Siemens Controls

5073 total products  |  5060 active

Category Scores (most recent audit)
Category Products Title% Thin Titles Desc% Thin Descs Image% No Image Priority Scored At
Electrical 4934 0 4934 78 1073 100 0 2738.4 2026-04-01
Automation Surplus 71 0 71 96 3 100 0 36.2 2026-04-01
Automation 10 0 10 100 0 100 0 5.0 2026-04-01
Quote Item 7 0 7 100 0 100 0 3.5 2026-04-01
Motor Protection Circuit Breakers 5 0 5 100 0 100 0 2.5 2026-04-01
Overload Relays 4 0 4 100 0 100 0 2.0 2026-04-01
PLC Extension and Interface Modules 4 0 4 100 0 100 0 2.0 2026-04-01
AC General Purpose Contactors 3 0 3 100 0 100 0 1.5 2026-04-01
Audit History
#DateRows
1 2026-04-01 20:44:43 2
2 2026-04-01 20:44:42 6