Dodge

104035 total products  |  77916 active

Category Scores (most recent audit)
Category Products Title% Thin Titles Desc% Thin Descs Image% No Image Priority Scored At
Material Handling 10101 0 10101 100 0 0 10099 7575.8 2026-04-01
Speed Reducers 7401 0 7401 100 16 24 5651 5106.7 2026-04-01
Bearings 5555 0 5555 100 10 48 2912 3499.7 2026-04-01
Linear Motion 4150 0 4150 100 0 0 4150 3112.5 2026-04-01
Crowned Pulleys 3160 5 3014 100 0 100 0 1540.5 2026-04-01
Bushings 1647 0 1647 100 4 15 1403 1173.5 2026-04-01
Hubs 1780 0 1780 100 0 100 0 890.0 2026-04-01
Wing Pulleys 1663 7 1541 100 0 100 0 802.4 2026-04-01
V-Belts 1529 0 1529 100 0 94 93 787.4 2026-04-01
Flat Pulleys 1412 9 1278 100 0 100 0 674.2 2026-04-01
Speed Reducer Torque Arms 1279 13 1111 100 0 100 0 597.9 2026-04-01
4-Bolt Pillow Block Bearings 1147 43 649 100 0 100 0 450.2 2026-04-01
2-Bolt Pillow Block Bearings 1807 8 1656 100 0 100 0 433.7 2026-04-01
2-Bolt Pillow Block Bearings 1134 64 403 100 1 100 0 385.6 2026-04-01
Shaft Couplings and Collars 668 0 667 100 0 76 159 374.1 2026-04-01
2-Bolt Flange 1113 9 1013 100 1 100 0 261.6 2026-04-01
4-Bolt Flange 1070 8 981 100 0 100 0 256.8 2026-04-01
4-Bolt Flange 833 89 92 100 0 100 0 231.2 2026-04-01
3-Piece Coupled Input Inline Helical Reducers 428 1 425 100 0 100 0 212.9 2026-04-01
Quill Input Inline Helical Reducers 422 0 422 100 0 100 0 211.0 2026-04-01
14MM Pitch 402 0 402 100 0 100 0 201.0 2026-04-01
Elements 493 54 227 100 0 100 0 179.9 2026-04-01
Inserts & Cartridges 547 70 162 100 0 100 0 177.8 2026-04-01
Speed Reducer Bushing Kits 488 55 219 100 0 100 0 176.9 2026-04-01
Inserts & Cartridges 728 8 669 100 0 100 0 176.5 2026-04-01
Components & Accessories Mounted Roller Bearings 342 0 342 100 0 100 0 171.0 2026-04-01
Taper-Lock TL Sprockets 342 0 342 100 0 100 0 171.0 2026-04-01
Take-Up Bearing Units 673 6 631 100 0 100 0 158.2 2026-04-01
Housings 313 0 313 100 0 100 0 156.5 2026-04-01
Piloted Flange 601 40 361 100 0 100 0 151.8 2026-04-01
8MM Pitch 302 0 302 100 0 100 0 151.0 2026-04-01
Right Angle Helical/Spiral Bevel Speed Reducers 559 92 46 100 0 100 0 150.9 2026-04-01
8MM Pitch 291 1 289 100 0 100 0 144.8 2026-04-01
B/5L Section 298 19 240 100 0 100 0 134.8 2026-04-01
B Section 265 0 265 100 0 100 0 132.5 2026-04-01
B Section 264 0 264 100 0 100 0 132.0 2026-04-01
14MM Pitch 263 0 263 100 0 100 0 131.5 2026-04-01
B/5L Section 419 84 69 100 0 100 0 121.5 2026-04-01
Hubs 302 41 178 100 0 100 0 120.0 2026-04-01
Speed Reducer Rebuild Kits 269 22 209 100 0 100 0 119.7 2026-04-01
A/4L Section 440 92 35 100 0 100 0 118.8 2026-04-01
Sheaves 161 0 161 100 0 22 126 111.9 2026-04-01
BX Section 217 0 217 100 0 100 0 108.5 2026-04-01
Speed Reducer Replacement Parts 238 20 190 100 0 100 0 107.1 2026-04-01
Screw Conveyor Accessories 282 52 136 100 0 100 0 104.3 2026-04-01
Quill Input Solid Output Shaft Left Worm Gear 1059 62 401 100 0 100 0 100.6 2026-04-01
5V Section 195 0 195 100 0 100 0 97.5 2026-04-01
Hub Halves 306 76 73 100 0 100 0 94.9 2026-04-01
Tap Based Bearings 367 4 351 100 0 100 0 93.6 2026-04-01
Components & Accessories Mounted-Bearings Plain & 185 1 184 100 0 100 0 92.0 2026-04-01
B Section 181 0 181 100 0 100 0 90.5 2026-04-01
5V Section 181 0 181 100 0 100 0 90.5 2026-04-01
Quill Input Solid Output Shaft Right Worm Gear 1001 66 339 100 0 100 0 85.1 2026-04-01
A Section 170 0 170 100 0 100 0 85.0 2026-04-01
C Section 170 1 168 100 0 100 0 84.6 2026-04-01
Bearing End Caps & Covers 153 0 153 89 17 100 0 80.7 2026-04-01
Elements 233 62 89 100 0 100 0 80.4 2026-04-01
3-Piece Coupled Input Output Shaft Left Worm Gear 931 67 310 100 0 100 0 76.8 2026-04-01
3-Piece Coupled Input Output Shaft Right Worm Gear 924 67 302 100 0 100 0 76.2 2026-04-01
3-Bolt Flange Bracket 291 11 260 100 0 100 0 74.2 2026-04-01
Components & Accessories Mounted Ball Bearings 146 0 146 100 0 100 0 70.8 2026-04-01
3V Section 141 0 141 100 0 100 0 70.5 2026-04-01
3VX Section 138 0 138 100 0 100 0 69.0 2026-04-01
C Section 137 0 137 100 0 100 0 68.5 2026-04-01
Solid Input Shaft Inline Helical Reducers 262 98 4 100 0 100 0 66.8 2026-04-01
5VX Section 133 0 133 100 0 100 0 66.5 2026-04-01
H .500 Inch Pitch 133 0 133 100 0 100 0 66.5 2026-04-01
C Section 133 0 133 100 0 100 0 66.5 2026-04-01
Synchronous & Timing Belts 90 0 90 100 0 9 82 65.5 2026-04-01
HE Bushings 128 0 128 100 0 99 1 64.3 2026-04-01
Quill Input Solid Output Shaft Double Worm Gear 879 71 259 100 0 100 0 63.7 2026-04-01
3V Section 126 0 126 100 0 100 0 63.0 2026-04-01
Straight / Round Bore Cylindrical Roller Bearings 135 18 111 100 0 100 0 61.4 2026-04-01
A Section 118 0 118 100 0 100 0 59.0 2026-04-01
8V Section 116 0 116 100 0 100 0 58.0 2026-04-01
Coupling Chains 116 0 116 100 0 100 0 58.0 2026-04-01
3-Piece Coupled Input Output Shaft Double Worm 849 73 230 100 0 100 0 57.3 2026-04-01
180TC Input Flange 270 46 147 100 0 100 0 54.7 2026-04-01
Straight / Round Bore Spherical Roller Bearings 101 0 101 93 7 100 0 52.3 2026-04-01
2-Bolt Pillow Block Bearings 200 96 9 100 0 100 0 52.0 2026-04-01
H .500 Inch Pitch 100 0 100 100 0 100 0 50.0 2026-04-01
Conveyors & Accessories 99 0 99 100 0 100 0 49.5 2026-04-01
56C Input Flange 553 65 196 100 0 100 0 48.4 2026-04-01
Piloted Flange 165 83 28 100 0 100 0 48.3 2026-04-01
D Section 93 0 93 100 0 100 0 46.5 2026-04-01
C Section 92 0 92 100 0 100 0 46.0 2026-04-01
140TC Input Flange 3-Piece Coupled 460 60 182 100 0 100 0 46.0 2026-04-01
Hubs 170 92 13 100 0 100 0 45.9 2026-04-01
L .375 Inch Pitch 89 0 89 100 0 100 0 44.5 2026-04-01
140TC Input Flange 461 62 176 100 0 100 0 43.8 2026-04-01
Take-Up Bearing Assemblies 156 94 9 100 0 100 0 41.3 2026-04-01
Weld-On Hubs 81 0 81 100 0 100 0 40.5 2026-04-01
H .500 Inch Pitch Dual 81 0 81 100 0 100 0 40.5 2026-04-01
XT Bushings 137 82 24 100 0 100 0 40.4 2026-04-01
Finished Bore 150 95 7 100 0 100 0 39.4 2026-04-01
56C Input Flange 3-Piece Coupled 522 70 158 100 0 100 0 39.1 2026-04-01
Lubrication 72 0 72 100 0 89 8 38.0 2026-04-01
Take-Up Bearing Assemblies 148 1 146 100 0 100 0 37.7 2026-04-01
CX Section 73 0 73 100 0 100 0 36.5 2026-04-01
8V Section 70 0 70 100 0 100 0 35.0 2026-04-01
4-Bolt Pillow Block Bearings 103 66 35 100 0 100 0 34.5 2026-04-01
Clutch & Brake Components 69 0 69 100 0 100 0 34.5 2026-04-01
Take-Up Bearing Frames 71 0 71 100 0 100 0 34.1 2026-04-01
4L Section 67 0 67 100 0 100 0 33.5 2026-04-01
8V Section 66 0 66 100 0 100 0 33.0 2026-04-01
L .375 Inch Pitch 64 0 64 100 0 100 0 32.0 2026-04-01
Take-Up Bearing Assemblies 120 96 5 100 0 100 0 31.2 2026-04-01
Speed Reducer Motor Mounts 69 20 55 100 0 100 0 31.1 2026-04-01
Type R1 66 12 58 100 0 100 0 31.0 2026-04-01
5L Section 60 0 60 100 0 100 0 30.0 2026-04-01
Type 2517 68 32 46 100 0 100 0 28.6 2026-04-01
5MM Pitch 57 0 57 100 0 100 0 28.5 2026-04-01
Type B 56 0 56 100 0 100 0 28.0 2026-04-01
3-Bolt Flange 115 6 108 100 0 100 0 27.9 2026-04-01
4-Bolt Flange 104 95 5 100 0 100 0 27.3 2026-04-01
Chains & Sprockets 37 0 37 100 0 11 33 26.7 2026-04-01
5MM Pitch 52 0 52 100 0 100 0 26.0 2026-04-01
Take-Up Bearing Units 75 63 28 100 0 100 0 25.7 2026-04-01
Type R2 54 13 47 100 0 100 0 25.2 2026-04-01
Type 3020 59 29 42 100 0 100 0 25.2 2026-04-01
Type Q1 57 23 44 100 0 100 0 25.2 2026-04-01
Type 2012 58 29 41 100 0 100 0 24.8 2026-04-01
Solid Shaft Collars 70 61 27 100 0 100 0 24.3 2026-04-01
Type 3535 51 16 43 100 0 100 0 23.5 2026-04-01
Type M 49 10 44 100 0 100 0 23.3 2026-04-01
Ball Hanger Bearings 93 1 92 100 0 100 0 23.0 2026-04-01
3L Section 46 0 46 100 0 100 0 23.0 2026-04-01
Speed Reducer Bases 66 64 24 100 0 100 0 22.4 2026-04-01
Type 4040 48 15 41 100 0 100 0 22.2 2026-04-01
Type P1 47 13 41 100 0 100 0 22.0 2026-04-01
AX Section 43 0 43 100 0 100 0 21.5 2026-04-01
Type 4030 43 0 43 100 0 100 0 21.5 2026-04-01
XL .200 Inch Pitch 42 0 42 100 0 100 0 21.0 2026-04-01
XH .875 Inch Pitch 42 0 42 100 0 100 0 21.0 2026-04-01
Type 1610 49 29 35 100 0 100 0 20.9 2026-04-01
Type 3030 45 16 38 100 0 100 0 20.7 2026-04-01
Type SF 41 2 40 100 0 100 0 20.3 2026-04-01
Seal Kits 40 0 40 100 0 100 0 20.0 2026-04-01
5V Section 40 0 40 100 0 100 0 20.0 2026-04-01
Type SK 41 5 39 100 0 100 0 20.0 2026-04-01
180TC Input Flange 3-Piece Coupled 204 61 80 100 0 100 0 19.9 2026-04-01
Type 3525 38 0 38 100 0 100 0 19.0 2026-04-01
Crimper Dies 38 0 38 100 0 100 0 19.0 2026-04-01
Type N 38 5 36 100 0 100 0 18.5 2026-04-01
Soft Start Accessories & Parts 36 0 36 100 0 100 0 18.0 2026-04-01
Type 4545 36 0 36 100 0 100 0 18.0 2026-04-01
L .375 Inch Pitch Dual 35 0 35 100 0 100 0 17.5 2026-04-01
J Section 34 0 34 100 0 100 0 17.0 2026-04-01
Type H 34 0 34 100 0 100 0 17.0 2026-04-01
Solid Input Shaft Hollow Bore Output Worm Gear 288 79 60 100 0 100 0 15.8 2026-04-01
Type S1 35 20 28 100 0 100 0 15.8 2026-04-01
Speed Reducer Backstops 42 55 19 100 0 100 0 15.2 2026-04-01
Type E 31 6 29 100 0 100 0 15.0 2026-04-01
XXH 1.25 Inch Pitch 30 0 30 100 0 100 0 15.0 2026-04-01
Type Q2 31 10 28 100 0 100 0 14.7 2026-04-01
XL .200 Inch Pitch 29 0 29 100 0 100 0 14.5 2026-04-01
D Section 29 0 29 100 0 100 0 14.5 2026-04-01
Type SDS 31 13 27 100 0 100 0 14.5 2026-04-01
Timing Belt Pulleys 19 0 19 95 1 0 19 14.5 2026-04-01
Type SH 30 10 27 100 0 100 0 14.2 2026-04-01
A/4L Section 55 98 1 100 0 100 0 14.0 2026-04-01
Double Single Sprockets 28 0 28 100 0 100 0 14.0 2026-04-01
Spacers & Assemblies 32 28 23 100 0 100 0 13.8 2026-04-01
2-Bolt Flange 55 100 0 100 0 100 0 13.8 2026-04-01
BB Section 27 0 27 100 0 100 0 13.5 2026-04-01
Type 1210 32 34 21 100 0 100 0 13.3 2026-04-01
Spider Elements 45 82 8 100 0 100 0 13.3 2026-04-01
B Section 26 0 26 100 0 100 0 13.0 2026-04-01
Type 1615 26 4 25 100 0 100 0 12.7 2026-04-01
Type 2525 25 0 25 100 0 100 0 12.5 2026-04-01
Type 1310 31 39 19 100 0 100 0 12.5 2026-04-01
Hubs 24 0 24 100 0 100 0 12.0 2026-04-01
Housings 24 0 24 100 0 100 0 12.0 2026-04-01
Type SD 24 0 24 100 0 100 0 12.0 2026-04-01
Type G 24 0 24 100 0 100 0 12.0 2026-04-01
Type P 24 8 22 100 0 100 0 11.5 2026-04-01
Type 1108 28 36 18 100 0 100 0 11.5 2026-04-01
Type P2 22 14 19 100 0 100 0 10.2 2026-04-01
Covers 20 0 20 100 0 100 0 10.0 2026-04-01
Quote Item 20 0 20 100 0 100 0 10.0 2026-04-01
Type 4535 20 0 20 100 0 100 0 10.0 2026-04-01
Type 5050 20 5 19 100 0 100 0 9.8 2026-04-01
Taper Bushed 19 0 19 100 0 100 0 9.5 2026-04-01
Type 1008 23 35 15 100 0 100 0 9.5 2026-04-01
Cover & Grid Kits 36 97 1 100 0 100 0 9.3 2026-04-01
Grids 19 5 18 100 0 100 0 9.3 2026-04-01
Rigid Compression 34 97 1 100 0 100 0 8.8 2026-04-01
Clutches and Brakes 15 0 15 100 0 73 4 8.5 2026-04-01
8V Section 17 0 17 100 0 100 0 8.5 2026-04-01
Type 1215 16 0 16 100 0 100 0 8.0 2026-04-01
Mounting Tools 15 0 15 100 0 100 0 7.5 2026-04-01
4-Bolt Pillow Block Bearings 14 0 14 100 0 100 0 7.0 2026-04-01
Split Two Piece Set Screw 25 88 3 100 0 100 0 7.0 2026-04-01
XH .875 Inch Pitch 14 0 14 100 0 100 0 7.0 2026-04-01
Complete Units 14 14 12 100 0 100 0 6.5 2026-04-01
8VX Section 13 0 13 100 0 100 0 6.5 2026-04-01
AA Section 13 0 13 100 0 100 0 6.5 2026-04-01
Type JA 13 15 11 100 0 100 0 6.0 2026-04-01
E Section 12 0 12 100 0 100 0 6.0 2026-04-01
Take-Up Bearing Units 12 0 12 100 0 100 0 6.0 2026-04-01
Type C Idler Sprockets 11 0 11 100 0 100 0 5.5 2026-04-01
Grease & Lubricants 11 0 11 100 0 100 0 5.5 2026-04-01
Hubs 18 78 4 100 0 100 0 5.5 2026-04-01
Speed Reducer Adapter Kits 11 9 10 100 0 100 0 5.2 2026-04-01
Automation 9 0 9 100 0 67 3 5.2 2026-04-01
Type 8065 10 0 10 100 0 100 0 5.0 2026-04-01
3-Bolt Flange 10 0 10 100 0 100 0 5.0 2026-04-01
Covers 10 0 10 100 0 100 0 5.0 2026-04-01
Right Angle Worm Gear Speed Reducers 10 0 10 100 0 100 0 5.0 2026-04-01
Nut Locking 10 0 10 100 0 100 0 5.0 2026-04-01
Type 120100 10 0 10 100 0 100 0 5.0 2026-04-01
5V Section 10 0 10 100 0 100 0 5.0 2026-04-01
Type 7060 10 10 9 100 0 100 0 4.8 2026-04-01
Type F 10 10 9 100 0 100 0 4.8 2026-04-01
D Section 9 0 9 100 0 100 0 4.5 2026-04-01
CC Section 9 0 9 100 0 100 0 4.5 2026-04-01
Worm Gears 9 0 9 100 0 100 0 4.5 2026-04-01
Lagging 12 58 5 100 0 100 0 4.3 2026-04-01
Taper Locking 16 94 1 100 0 100 0 4.2 2026-04-01
Taper Lock Adapters 8 0 8 100 0 100 0 4.0 2026-04-01
XL .200 Inch Pitch Dual 8 0 8 100 0 100 0 4.0 2026-04-01
Type A Finished Bore Sprockets 8 0 8 100 0 100 0 4.0 2026-04-01
Type 6050 8 0 8 100 0 100 0 4.0 2026-04-01
Lubricants 7 0 7 100 0 100 0 3.5 2026-04-01
Lubrication Accessories 7 0 7 100 0 100 0 3.5 2026-04-01
Taper Roller Bearing Cups 7 0 7 100 0 100 0 3.5 2026-04-01
Speed Reducer Shafts 7 14 6 100 0 100 0 3.2 2026-04-01
Covers 6 0 6 100 0 100 0 3.0 2026-04-01
Type 10085 6 0 6 100 0 100 0 3.0 2026-04-01
Fasteners 6 0 6 100 0 100 0 3.0 2026-04-01
Spanner Wrenches 6 0 6 100 0 100 0 3.0 2026-04-01
QD Idler Bushings 6 0 6 100 0 100 0 3.0 2026-04-01
TL Idler Bushings 6 0 6 100 0 100 0 3.0 2026-04-01
Piloted Flange 11 100 0 100 0 100 0 2.8 2026-04-01
Type J 5 0 5 100 0 100 0 2.5 2026-04-01
Gear Couplings 5 0 5 100 0 100 0 2.5 2026-04-01
Inserts & Cartridges 8 75 2 100 0 100 0 2.5 2026-04-01
Roller Hanger Bearings 8 100 0 100 0 100 0 2.0 2026-04-01
Type QT 4 0 4 100 0 100 0 2.0 2026-04-01
Parallel Shaft Drives 4 0 4 100 0 100 0 2.0 2026-04-01
Coupling & Drive shafts 4 0 4 100 0 100 0 2.0 2026-04-01
Disc Packs 5 40 3 100 0 100 0 2.0 2026-04-01
Sleeves 4 0 4 100 0 100 0 2.0 2026-04-01
Seal & Gasket Kits 7 86 1 100 0 100 0 2.0 2026-04-01
Type W 4 25 3 100 0 100 0 1.8 2026-04-01
210TC Input Flange 3-Piece Coupled 35 83 6 100 0 100 0 1.8 2026-04-01
Speed Reducer Flange Kits 5 60 2 100 0 100 0 1.8 2026-04-01
Chain Breakers 3 0 3 100 0 100 0 1.5 2026-04-01
Oil Transfer Pumps 3 0 3 100 0 100 0 1.5 2026-04-01
Sheave Kits 3 0 3 100 0 100 0 1.5 2026-04-01
Spacers, Plates & Limit Float Discs 3 0 3 100 0 100 0 1.5 2026-04-01
Automatic Lubrication Devices 3 0 3 100 0 100 0 1.5 2026-04-01
Type S 4 50 2 100 0 100 0 1.5 2026-04-01
Variable Speed Belts 3 0 3 100 0 100 0 1.5 2026-04-01
Type MS 3 0 3 100 0 100 0 1.5 2026-04-01
Acme & Ball Screw Assemblies 3 0 3 100 0 100 0 1.5 2026-04-01
Tapered Bore Spherical Roller Bearings 3 0 3 100 0 100 0 1.5 2026-04-01
3V Section 3 0 3 100 0 100 0 1.5 2026-04-01
Speed Reducer Mounting Brackets 3 0 3 100 0 100 0 1.5 2026-04-01
Sprockets 3 0 3 100 0 100 0 1.5 2026-04-01
Fasteners 3 0 3 100 0 100 0 1.5 2026-04-01
C Section 5 100 0 100 0 100 0 1.2 2026-04-01
Plain Bore 4 75 1 100 0 100 0 1.2 2026-04-01
210TC Input Flange 32 88 4 100 0 100 0 1.0 2026-04-01
Solid Input Shaft Solid Output Shaft Left Worm 203 99 3 100 0 100 0 0.5 2026-04-01
250TC Input Flange 3-Piece Coupled 11 100 0 100 0 100 0 0.2 2026-04-01
Solid Input Shaft Solid Output Shaft Double Worm 197 100 0 100 0 100 0 0.0 2026-04-01
Solid Input Shaft Solid Output Shaft Right Worm 200 100 1 100 0 100 0 0.0 2026-04-01
250TC Input Flange 10 100 0 100 0 100 0 0.0 2026-04-01
Audit History
#DateRows
1 2026-04-01 20:44:39 21
2 2026-04-01 20:44:38 248